← Athletes

Joseph, Aaron

100 Meter Dash PB 11.7

Year Date Mark Timing Meet / Opponent Place
1995 Apr 24 11.8 HAND Rochester 2
1995 Mar 15 12.18 HAND South Side Beaver 3
1997 Apr 30 11.7 HAND Mohawk 3
1997 Apr 21 11.92 HAND Rochester 3
1997 Apr 14 12.2 HAND Northgate 2

4x100 Meter Relay PB 45.41

Year Date Mark Timing Meet / Opponent Place
1995 Apr 18 47.3 HAND Freedom 1
1995 Apr 24 48.1 HAND Rochester 1
1995 Mar 23 48.2 HAND Aliquippa 1
1995 Apr 06 49.0 HAND Sto-Rox 1
1996 May 14 45.5 HAND WPIAL Individual Championshi 5
1996 May 09 45.7 HAND Brentwood 1
1996 Apr 25 46.3 HAND Northgate 1
1996 Apr 19 46.8 HAND Aliquippa 1
1996 May 07 47.16 FAT WPIAL Individual Qualifiers 4
1996 Mar 28 47.3 HAND Carlynton 1
1996 Mar 21 48.4 HAND South Side Beaver 1
1997 Apr 30 45.41 HAND Freeport 1
1997 Apr 23 45.73 FAT MAC Conference Invitational 3
1997 May 08 46.0 HAND Washington 1
1997 Mar 24 46.66 HAND West Allegheny 1
1997 Apr 21 46.9 HAND Rochester 1
1997 Apr 14 47.1 HAND Northgate 1
1997 Mar 17 47.6 HAND South Side Beaver 1

200 Meter Dash PB 24.48

Year Date Mark Timing Meet / Opponent Place
1997 Apr 21 24.48 HAND Rochester 2
1997 Mar 17 25.9 HAND South Side Beaver 3